WM_SUPPLIES
WMS Consulting Ltd., 5 Avereng Gardens, Folkestone, Kent, England CT19 5HU
Tel +44 (0) 1303 850 822 Fax +44 (0) 1303 249 894
email: mvivers@btconnect.com ~ rvivers@btconnect.com
 
 
     
[ Home ]
     
[ About us ]
     
[ Catalogues ]
   Wagner 
 Endurix 
 Octoline 
 Sweed
 
     
[ Contact us ]
     
[ Studies ]
     
[ Links ]
     
    


Wagner moisture metersA Fresh Approach ] [ Accessories ]

MMC205 ] [ MMC210 ] [ MMC220 ] [ MMI 1100 ]

L609 ] [ L606 ] [ L607 ] [ L610 ] [ L612 ] [ L722 ]

[ L601-3 ] [ In-line systems:  SYSTEM 100 | 683iCE ]

ADJUSTMENT TABLE FOR THE
WAGNER RANGE OF MOISTURE METERS

METER READINGS   #5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
SPECIES KG/M3 SG
ASH 610 0.6 4 4.4 5.3 6.2 7 7.9 8.8 9.6 11 11 12 13 14 15 16 17 18 18 19 20 21 22 23 24 25 25
ASPEN 500 0.5 6 6.6 7.5 8.5 9.4 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 24 25 26 27 28 29
BEECH 550 0.6 5 5.6 6.5 7.4 8.3 9.2 10 11 12 13 14 15 16 17 17 18 19 20 21 22 23 24 25 26 27 27
BIRCH 660 0.7 3 3.4 4.3 5.1 6 6.8 7.6 8.5 9.3 10 11 12 13 14 14 15 16 17 18 19 19 20 21 22 23 24
CHERRY 600 0.6 4 4.6 5.5 6.4 7.3 8.1 9 9.9 11 12 13 13 14 15 16 17 18 19 20 20 21 22 23 24 25 26
CORSICAN PINE 550 0.6 5 5.6 6.5 7.4 8.3 9.2 10 11 12 13 14 15 16 17 17 18 19 20 21 22 23 24 25 26 27 27
ELM 480 0.5 6 7 7.9 8.9 9.8 11 12 13 14 15 16 17 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EUROPEAN LARCH 500 0.5 6 6.6 7.5 8.5 9.4 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 24 25 26 27 28 29
EUROPEAN. SPRUCE 360 0.4 9 9.3 10 11 12 13 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
HORSE CHESTNUT 510 0.5 6 6.4 7.3 8.2 9.2 10 11 12 13 14 15 16 17 18 19 19 20 21 22 23 24 25 26 27 28 29
HORNBEAM 600 0.6 4 4.6 5.5 6.4 7.3 8.1 9 9.9 11 12 13 13 14 15 16 17 18 19 20 20 21 22 23 24 25 26
LONDON PLANE 620 0.6 3 4.2 5.1 6 6.8 7.7 8.6 9.4 10 11 12 13 14 15 16 16 17 18 19 20 21 22 22 23 24 25
OAK 550 0.6 4 5.6 6.5 7.4 8.3 9.2 10 11 12 13 14 15 16 17 17 18 19 20 21 22 23 24 25 26 27 27
SCOTS PINE 420 0.4 7 8.1 9.1 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
SILVER FIR 300 0.3 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 29 30 31 32 33 34 35 36
SITKA SPRUCE 300 0.3 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 29 30 31 32 33 34 35 36
SYCAMORE 610 0.6 4 4.4 5.3 6.2 7 7.9 8.8 9.6 11 11 12 13 14 15 16 17 18 18 19 20 21 22 23 24 25 25
WALNUT 640 0.6 3 3.8 4.7 5.5 6.4 7.2 8.1 8.9 9.8 11 12 12 13 14 15 16 17 18 18 19 20 21 22 23 23 24
WILLOW 450 0.5 7 7.6 8.5 9.5 11 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

The above densities are average densities and may be used in most cases.
Actual densities may vary due to geographical and climatic conditions.
For further information please contact us.

 TOP           

 

    
Copyright ©2003 WM Supplies. All rights reserved.
Logos are copyright© their respective owners.